<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Survey: Internet Usage Trends in Pakistan</title>
	<atom:link href="http://tech.one.com.pk/2005/11/01/survey-internet-usage-trends-in-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.one.com.pk/2005/11/01/survey-internet-usage-trends-in-pakistan/</link>
	<description>Exploring Pakistan's Technology Frontier</description>
	<pubDate>Tue, 07 Feb 2012 01:53:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: haq</title>
		<link>http://tech.one.com.pk/2005/11/01/survey-internet-usage-trends-in-pakistan/comment-page-1/#comment-231</link>
		<dc:creator>haq</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-231</guid>
		<description>more QsOther interesting questions I'd like to see on the survey: 

- ISP you use? 
- Dialup or broadband? 
- Have you ever made an online purchase? 
- Have you ever used a P2P/file-sharing client?
- Do you use VOIP or a VOIP device? 
- What do you use the net for primarily: Work, Personal, Study, all/some of the above?
</description>
		<content:encoded><![CDATA[<p>more QsOther interesting questions I&#8217;d like to see on the survey: </p>
<p>- ISP you use?<br />
- Dialup or broadband?<br />
- Have you ever made an online purchase?<br />
- Have you ever used a P2P/file-sharing client?<br />
- Do you use VOIP or a VOIP device?<br />
- What do you use the net for primarily: Work, Personal, Study, all/some of the above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halai</title>
		<link>http://tech.one.com.pk/2005/11/01/survey-internet-usage-trends-in-pakistan/comment-page-1/#comment-232</link>
		<dc:creator>halai</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-232</guid>
		<description>also give other options foralso give other options for IM clients or an "other" box. along with purpose of being online (recreation? job-related? online business?) also publishing these results would be a very good thing. and OS and browser usage would be interesting to see as well. see how much of a hit a company like microsoft takes when most of the software is pirated and freely available, would people even consider an open source alternative when price costs are not considered? another question to add, "have you considered purchasing the shareware software on your pc?"</description>
		<content:encoded><![CDATA[<p>also give other options foralso give other options for IM clients or an &#8220;other&#8221; box. along with purpose of being online (recreation? job-related? online business?) also publishing these results would be a very good thing. and OS and browser usage would be interesting to see as well. see how much of a hit a company like microsoft takes when most of the software is pirated and freely available, would people even consider an open source alternative when price costs are not considered? another question to add, &#8220;have you considered purchasing the shareware software on your pc?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

